| DATE | DETAILS | 
|---|---|
| 2019, Oct 14 | MINUTES OF RUMURUTI MUNICIPAL BOARD MEETING HELD ON 19-07-2019 - Municipality Documents  |  English  |  422 KB  | 
| 2019, Oct 14 | Minutes of rumuruti board meeting held on 12/07/2019 Municipality Documents  |  English  |  230 KB  | 
| 2019, Oct 04 | Supplementary PBB1819 approved 17.4.19   |  English  |  2 MB  | 
| 2019, Sep 30 | Laikipia ACPA Report Dec 2018.pdf Public Participation Square  |  English  |  846 KB  | 
| 2019, Sep 29 | Audit Report-Laikipia (1) Public Participation Square  |  English  |  6 MB  | 
| 2019, Sep 29 | Audit Report-county executive Public Participation Square  |  English  |  6 MB  | 
| 2019, Sep 29 | CAPR REPORT 2018-19 FINAL (1) Public Participation Square  |  English  |  1 MB  | 
| 2019, Sep 29 | ADP 2020-2021 V FINAL Public Participation Square  |  English  |  3 MB  | 
| 2019, Sep 29 | Supplementary PBB1819 C.A approved Public Participation Square  |  English  |  2 MB  | 
| 2019, Sep 29 | budget circular 2018 Public Participation Square  |  English  |  3 MB  | 
| 2019, Sep 29 | APPROVED 2019 CFSP (WITH C.A AMENDMENTS) (1) Public Participation Square  |  English  |  896 KB  | 
| 2019, May 31 | Laikipia County Statistical Abstract 2019 Statistical Abstracts.  |  English  |  3 MB  | 
| 2019, Feb 28 | ADP 2019-2020 FINAL 30TH AUGUST 2018 -P.docx   |  English  |  2 MB  | 
| 2019, Feb 28 | CONSOLIDATED FR ( BUDGET IMPLEMENTATION )2018_2019- Q1.pdf   |  English  |  2 MB  | 
| 2019, Feb 28 | EXECUTIVE FR 2018_2019_Q2( BUDGET IMPLEMENTATION ).pdf   |  English  |  2 MB  | 
| 2018, Dec 14 | LAIKIPIA COUNTY SOCIAL ASSISTANCE ACT 2017   |  English  |  749 KB  | 
| 2018, Dec 14 | LAIKIPIA COUNTY EDUCATION BURSARY AMENDMENT ACT 2017   |  English  |  87 KB  | 
| 2018, Dec 13 | AWARDS OF CONTRACT 2017-2018   |  English  |  119 KB  | 
| 2018, Dec 13 | PROCUREMENT PLAN 2017-2018   |  English  |  298 KB  | 
| 2018, Dec 13 | PROCUREMENT PLANS 2018-2019   |  English  |  293 KB  | 
| 2018, Dec 13 | AWARDS OF CONTRACT 2017-2018   |  English  |  127 KB  | 
| 2018, Dec 11 | CITIZENS BUDGET   |  English  |  8 MB  | 
| 2018, Dec 11 | Q4 FY 2016-2017   |  English  |  17 MB  | 
| 2018, Dec 11 | q3 fy 2017-2018   |  English  |  9 MB  | 
| 2018, Dec 11 | Q2 FY 2017-2018 Financial Documents  |  English  |  10 MB  | 
| 2018, Dec 11 | Q3 FY2016-2017   |  English  |  11 MB  | 
| 2018, Dec 11 | Q2 FY 2016-2017   |  English  |  5 MB  | 
| 2018, Dec 11 | QUARTERLY BUDGET PROGRESS IMPLEMENTATION REPORTS (Q1 FY 2016-2017)   |  English  |  6 MB  | 
| 2018, Dec 11 | ACPA REPORT   |  English  |  1 MB  | 
| 2018, Dec 11 | CBROP 2018   |  English  |  851 KB  | 
| 2018, Dec 11 | CFSP 18   |  English  |  1 MB  | 
| 2018, Dec 11 | CFSP 2017   |  English  |  825 KB  | 
| 2018, Dec 11 | CFSP 2016   |  English  |  781 KB  | 
| 2018, Dec 11 | LAIKIPIA CE 2016-2017   |  English  |  7 MB  | 
| 2018, Dec 11 | LAIKIPIA CE 2015-2016   |  English  |  7 MB  | 
| 2018, Dec 11 | LAIKIPIA CA 2016-2017   |  English  |  3 MB  | 
| 2018, Dec 11 | LAIKIPIA CA 2015-2016   |  English  |  2 MB  | 
| 2018, Dec 11 | COUNTY BUDGET AND OUTLOOK PAPER 2017   |  English  |  834 KB  | 
| 2018, Dec 11 | COUNTY BUDGET AND OUTLOOK PAPER 2016   |  English  |  409 KB  | 
| 2018, Dec 11 | ADP 2018-19   |  English  |  2 MB  | 
| 2018, Dec 11 | ADP 2017-2018   |  English  |  1 MB  | 
| 2018, Dec 11 | ADP 2015-2016   |  English  |  1 MB  | 
| 2018, Dec 11 | ADP 201617   |  English  |  2 MB  | 
| 2018, Dec 11 | CAPR 2017-2018   |  English  |  2 MB  | 
| 2018, Dec 11 | CAPR 2016-2017   |  English  |  652 KB  | 
| 2018, Dec 11 | COUNTY FISCAL STRATEGY PAPER 2018 Public Participation Square  |  English  |  1 MB  | 
| 2018, Dec 11 | COUNTY FISCAL STRATEGY PAPER 2017 Public Participation Square  |  English  |  825 KB  | 
| 2018, Nov 27 | County Acts Public Participation Square  |  English | 
| 2018, Nov 20 | LAIKIPIA COUNTY PUBLIC PARTICIPATION ACT, 2014(popular version) Public Participation Square  |  English  |  3 MB  | 
| 2018, Nov 20 | COUNTY ADMINISTRATION & PUBLIC SERVICE MANAGEMENT   |  English  |  3 MB  | 
| 2018, Nov 15 | 2017-2018 CONSOLIDATED PROCUREMENT PLAN   |  English  |  2 MB  | 
| 2018, Nov 12 | NHIF NHIF  |  English  |  186 KB  | 
| 2018, Nov 12 | AMAYA TRIANGLE INITIATIVE Amaya Triangle Initiative  |  English  |  629 KB  | 
| 2018, Nov 12 | CLEAN AND ACCESSIBLE WATER Clean And Accessible Water  |  English  |  398 KB  | 
| 2018, Nov 12 | CO-OPERATIVES IN LAIKIPIA   |  English  |  423 KB  | 
| 2018, Nov 12 | SMART TOWNS County Flagship Projects  |  English  |  299 KB  | 
| 2018, Nov 12 | INVESTING IN LAIKIPIA Investment Hub  |  English  |  21 KB  | 
| 2018, Nov 12 | LICENSES Permits, Licenses and Regulations  |  English  |  13 KB  | 
| 2018, Nov 12 | PUBLIC PARTICIPATION IN LAIKIPIA   |  English  |  19 KB  | 
| 2018, Nov 12 | VOCATIONAL EDUCATION AND TRAINING SECTION   |  English  |  34 KB  | 
| 2018, Nov 10 | prequalification list   |  English  |  145 KB  | 
| 2018, Sep 19 | FINANCE DEPARTMENT EXPENDITURE FOR 2017-18   |  English  |  91 KB  | 
| 2018, Sep 19 | HEALTH DEPARTMENT WORK DONE REPORT FROM JULY 2017 TO JUNE 2018 Health and Medical service (LHS)  |  English  |  297 KB  | 
| 2018, Sep 13 | THE LAIKIPIA COUNTY PUBLIC PARTICIPATION ACT 2014 - popular version 2018   |  English  |  3 MB  The simplification of the Laikipia County Public Participation Act 2014 popular version was done by JM Mathenge (County Government of Laikipia) and Jennifer Musyoki (GIZ International Water Stewardship... | 
| 2018, Aug 27 | The Laikipia County Livestock Disease Control ACT, 2016 Legal Department  |  English  |  2 MB  | 
| 2018, Aug 22 | GOVERNORS DELIVERY UNIT July 23rd 2018 Citizens Score Card 2017- 2018 Financial Year Investment Hub  |  English  |  10 MB  I am honoured and delighted to present to you the first edition of ourservice scorecard.Over the past year, my Government has embarked on a major deliveryeffort which has involved aligning the Government... | 
| 2018, Aug 10 | The Laikipia County Livestock Disease Control Act, 2016 Legal Department  |  English  |  2 MB  | 
| 2018, Aug 02 | Laikipia County Statistical Abstract 2018   |  English  |  2018 The County Statistical Abstract is a publication that highlights key Statistical indicators at the County level. | 
| 2018, Aug 02 | LAIKIPIA STATISTICAL ABSTRACT   |  English  |  23 MB  | 
| 2018, Aug 02 | LAIKIPIA STATISTICAL ABSTRACT   |  English  |  23 MB  | 
| 2018, Jul 26 | Laikipia County Co-operatives Societies (Amendment) ACT,2017.pdf Legal Department  |  English  |  167 KB  | 
| 2018, Jul 26 | THE LAIKIPIA COUNTY EDUCATION BURSARY FUND (AMMENDMENT) ACT,2015 Legal Department  |  English  |  174 KB  | 
| 2018, Jul 26 | The Laikipia County Education Bursary fund Act Legal Department  |  English  |  299 KB  | 
| 2018, Jul 26 | THE LAIKIPIA COUNTY DEVELOPMENT AUTHORITY ACT , 2014 Legal Department  |  English  |  272 KB  | 
| 2018, Jul 26 | The Laikipia County Public Participation Act2014 Legal Department  |  English  |  338 KB  | 
| 2018, Jul 26 | LAIKIPIA COUNTY COOPERATIVE SOCIETIES Legal Department  |  English  |  6 MB  | 
| 2018, Jul 26 | The Laikipia County Wards Development Act,2014 Legal Department  |  English  |  364 KB  | 
| 2018, Jul 26 | LAIKIPIA COUNTY REVENUE BOARD ACT 2014 Legal Department  |  English  |  332 KB  | 
| 2018, Jul 26 | LAIKIPIA COUNTY REVENUE BOARD ACT 2014 Legal Department  |  English  |  332 KB  | 
| 2018, Jul 26 | The laikipia County Social Assistance Act, 2014   |  English  |  2014  |  337 KB  | 
| 2018, Jul 26 | The Laikipia County Symbols Act, 2014   |  English  |  2014  |  452 KB  | 
| 2018, Jul 25 | The Laikipia County Symbols Act 2014 Administration / Public Service and ICT  |  English  |  452 KB  | 
| 2018, Jul 25 | The Laikipia County Social Assistance Act   |  English  |  337 KB  | 
| 2018, Jul 24 | SECOND COUNTY INTEGRATED DEVELOPMENT PLAN 2018-2022   |  English  |  3 MB  | 
| 2018, Jul 17 | THE LAIKIPIA COUNTY APPROPRIATION ACT   |  English  |  1 MB  | 
| 2018, Jul 08 | Governor Taps Talent From Corporate and Public Sector To Infuse Professionalism and Drive Growth in the County Administration / Public Service and ICT  |  English  |  131 KB  | 
| 2018, Jul 08 | Governor Taps Talent From Corporate and Public Sector To Infuse Professionalism and Drive Growth in the County Administration / Public Service and ICT  |  English  |  131 KB  | 
| 2018, Jul 08 | Governor Taps Talent From Corporate and Public Sector To Infuse Professionalism and Drive Growth in the County Administration / Public Service and ICT  |  English  |  131 KB  | 
| 2018, Jul 02 | MUKOGODO WEST BURSARY LIST   |  English  |  783 KB  | 
| 2018, Jul 02 | SOSSIAN WARD LIST OF BURSARY BENEFICIARIES   |  English  |  568 KB  | 
| 2018, Jul 02 | UMANDE WARD LIST OF BURSARY BENEFICIARIES   |  English  |  535 KB  | 
| 2018, Jul 02 | NANYUKI WARD LIST OF BURSARY BENEFICIARIES   |  English  |  962 KB  | 
| 2018, Jul 02 | IGWAMITI WARD LIST OF BURSARY BENEFICIARIES   |  English  |  1 MB  | 
| 2018, Jul 02 | SALAMA WARD LIST OF BURSARY BENEFICIARIES   |  English  |  612 KB  | 
| 2018, Jul 02 | SEGERA WARD LIST OF BURSARY BENEFICIARIES   |  English  |  482 KB  | 
| 2018, Jul 02 | GITHIGA WARD LIST OF BURSARY BENEFICIARIES   |  English  |  574 KB  | 
| 2018, Jul 02 | OLMORAN WARD LIST OF BENEFICIARIES   |  English  |  649 KB  | 
| 2018, Jun 28 | Outcome of Roads & Bridges Evaluation June 2018 Infrastructure land and Urban development  |  English  |  2018  |  32 KB  | 
| 2018, Jun 23 | Anjira Training program News updates  |  English  |  109 KB  ...Over 38 youths from various parts of the county benefit through a training program by Ajira Digital in Conjunction with the County Government. This is aimed at exposing the youths to employment opportunities... | 
| 2018, Jun 12 | Supplier Information For EFT Transactions (IFMIS)   |  English | 
