Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,795,286,082

Status: Mixed

No. of Projects: 871

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 157 2 0 0 0 159 Ksh 125,082,867
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 13 1 0 0 0 14 Ksh 28,660,160
Department Of Health 66 14 0 0 0 80 Ksh 2,520,576,750
Education , Sports , Youth & Social Services 81 7 0 0 0 88 Ksh 142,272,719
Finance, County Planning And Development 7 1 0 0 0 8 Ksh 48,779,482
Roads ,Public Works ,Lands & Energy 285 4 0 0 0 289 Ksh 1,325,116,811
Trade , Tourism , Creative Economy & Co Operatives 72 2 0 0 0 74 Ksh 212,578,061
Water, Environment & Natural Resources And Climate Change 178 3 0 0 0 181 Ksh 457,721,593
Total 859 34 0 0 0 893 Ksh 4,860,788,443
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 253 9 0 0 0 262 Ksh 810,908,846
Laikipia North (HQ: Doldol) 164 7 0 0 0 171 Ksh 405,602,134
Laikipia West (HQ: Rumuruti} 345 18 0 0 0 363 Ksh 1,407,594,940
Total 859 34 0 0 0 893 Ksh 2,624,105,920
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 169 8 0 0 0 177 Ksh 682,043,007
Nanyuki Municipality 261 11 0 0 0 272 Ksh 653,052,715
Nyahururu Municipality 42 0 0 0 0 42 Ksh 100,022,864
Total 859 34 0 0 0 893 Ksh 1,435,118,586
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 43 2 0 0 0 45 Ksh 171,722,450
Tigithi 50 2 0 0 0 52 Ksh 149,728,397
Thingithu 64 2 0 0 0 66 Ksh 169,700,051
Nanyuki 58 3 0 0 0 61 Ksh 238,959,395
Sosian 46 0 0 0 0 46 Ksh 110,322,058
Segera 37 1 0 0 0 38 Ksh 89,871,336
Mukogodo West 42 3 0 0 0 45 Ksh 116,445,412
Mukogodo East 43 3 0 0 0 46 Ksh 95,218,469
Ol-Moran 50 2 0 0 0 52 Ksh 122,091,215
Rumuruti Township 66 6 0 0 0 72 Ksh 389,554,256
Githiga 58 4 0 0 0 62 Ksh 189,814,269
Marmanet 79 2 0 0 0 81 Ksh 321,894,409
Salama 37 3 0 0 0 40 Ksh 103,243,482
Tigithi 1 0 0 0 0 1 Ksh 1,600,000
Umande 17 0 0 0 0 17 Ksh 36,846,795
Igwamiti 89 1 0 0 0 90 Ksh 365,561,232
Total 780 34 0 0 0 814 Ksh 2,672,573,226
Projects Distribution
Projects Trend (Area)
View Project Map